Model | AWT3800(E) | AWT6500(E) | AWT10000(E) |
---|---|---|---|
Engine Model | 170F/P(170FD/P) | 190F/P(190FD/P) | 192F/P(192FD/P) |
Starting Mode | Hand pulled recoil start/electric start | Hand pulled recoil start/electric start | Hand pulled recoil start/electric start |
Phase Factor | Single phase | Single phase | Single phase |
Power Factor | 1.0 | 1.0 | 1.0 |
Rated Voltage | 230V | 230V | 230V |
Maximum Output | 3.0kW | 5.5kW | 8.0kW |
Rated Output | 2.8kW | 5.0kW | 7.5kW |
Power Rating | 50Hz | 50Hz | 50Hz |
Pressure Regulation Method | AVR Automatic Voltage Regulation | AVR Automatic Voltage Regulation | AVR Automatic Voltage Regulation |
Noise | ≤75dB | ≤75dB | ≤75dB |
Tank Volume | 15L | 25L | 25L |
Oil Volume | 0.6L | 1.1L | 1.1L |
Overall Size | 590×435×430 | 680×510×545 | 680×510×545 |
Carton Size | 610×455×460 | 700×530×575 | 700×530×575 |
Net/Gross Weight | 43/45kg | 72/75kg | 78/80kg |
Contact Us at Any Time