Model | AWT1500i | AWT2000i | AWT2500i | AWT3500i |
---|---|---|---|---|
Displacement (CC) | 78 | 78 | 78 | 150 |
Oil volume (L) | 0.3 | 0.35 | 0.35 | 0.6 |
Tank capacity (L) | 3 | 4 | 4 | 6 |
Compression ratio | 8:02:01 | 9.5 | 9.5 | 9.5 |
Continuous running time(h) | 5 | 5.7 | 5.7 | 7 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Rated voltage(V) | 120-240 | 120-240 | 120-240 | 120-240 |
Rated power(Kw) | 1.2 | 1.8 | 2.2 | 3.2 |
Maximum power(Kw) | 1.5 | 2 | 2.5 | 3.5 |
Waveform distortion(%) | <2 | <2 | <2 | <3.5 |
Noise(dB)7m 50%load | 50 | 62 | 62 | 65 |
Overall dimensions (mm) | 490×270×420 | 480×280×440 | 480×280×440 | 510×295×490 |
Box size (inside diameter) | 5100×300×450 | 510×310×470 | 510×310×470 | 540×325×510 |
Net weight(Kg) | 15 | 17.5 | 20 | 23 |
Certification certificate | Euro V,CE,Country II | Euro V,CE,Country II | Euro V,CE,Country II | EPA,Euro V,CE,Country IⅡ |
Contact Us at Any Time