This versatile generator set offers multiple starting methods with silent operation, available in 3kW and 3.5kW configurations. EPA certified for environmental compliance, it's designed for both residential and commercial applications.
Standard models | 2KW | 2.5 KW | 3.0 KW | 3.5 KW |
---|---|---|---|---|
Power generation part | ||||
Rated voltage (V) | 230 | 230 | 230 | 230 |
Rated output power (kW)COP | 2.0 | 2.5 | 2.8 kw | 3.2 kw |
Maximum output power (kW) | 2.3 | 2.7 | 3.1 kw | 3.5 kw |
Rated current (A) | 8.5 | 10.5 | 12 | 14 |
Rated frequency (Hz) | 50 | 50 | 50Hz | 50Hz |
Power factor | 1 | |||
Tank capacity (L) | 15 | |||
Theoretical working hours (h) | 6.5 | |||
Use altitude (m) | 1000 or less | |||
Ambient temperature for use (°C) | 40 ℃ or less | |||
Number of phases | Single phase | Single phase | Single phase | Single phase |
Engine section | ||||
Engine model | 170FA | 170FA | 170FA | 170FB |
Engine displacement (cc) | 210 | 210 | 210 | 225 |
Cylinder diameter x stroke (mm) | 70 x 55 | 70 x 55 | 70 x 55 | 70 x 58 |
Rated RPM (r/min) | 3000/3600rpm optional | |||
Burning mode | Contactless transistor ignition | |||
Number of starting squares | Electric start/hand start | Electric start/hand start | Electric start/hand start | Electric start/hand start |
Cooling method | Forced air cooling | |||
Oil capacity (L) | 0.6 | |||
Fuel consumption (g/(kW*h)) | 370 or less | |||
Whole machine parts | ||||
Accessory configuration | Wheels + armrests + electric start optional | |||
Product size (mm) | 590 * 445 * 420 | |||
Package size (mm) | 600 * 455 * 445 | |||
Net/gross weight (kg) | 38/41 | 40/43 | 43/46 | 45/48 |
Electric weight | 40/43 | 43/46 | 48/51 | 50/53 |
Wheel lift weights | 2.5 | |||
Number of containers in 40 feet high cabinets | 586 |
Contact Us at Any Time