Product Model | PE6500 | PE8500 | PE10000 | PE12000 | PE12500 | PE13500 |
---|---|---|---|---|---|---|
Standard models | 5.0 kW | 6.0 kw | 7.0 kw | 8.0 kw | 8.5 KW | 9.0 KW |
Rated voltage (V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
Rated output power (kW)COP | 5kw | 6.0 KW | 7.0 kw | 8.0 kw | 8.5 KW | 9.0 KW |
Maximum output power (kW) | 5.5 kw | 6.5 KW | 7.5 KW | 8.5 KW | 9.0 KW | 9.5 KW |
Rated current (A) | 22.5/9 | 27/1 1 | 31.5/13 | 34.5/14 | 38.5/16 | 40.5/17 |
Rated frequency (Hz) | 50/60Hz optional | |||||
Power factor | 1/0.8 | |||||
Tank capacity (L) | 25 | |||||
Theoretical working hours (h) | 6.0 | 5.5 | 5 | 5 | 5 | 5 |
Use altitude (m) | 1000 or less | |||||
Ambient temperature for use (°C) | 40 ℃ or less | |||||
Number of phases | Single phase/equal power dual pressure in one | |||||
Engine model | 190F | 190F | 192FA | 192FB | 194F | 196F |
Engine displacement (cc) | 420 | 420 | 460 | 465 | 500 | 520 |
Rated RPM (r/min) | 3000/3600rpm optional | |||||
Burning mode | Contactless transistor ignition | |||||
Number of starting squares | Electric start/hand start | |||||
Cooling method | Forced air cooling | |||||
Net/gross weight (kg) | 72/75 | 74/77 | 88/91 | 90/93 | 92/95 | 94/97 |
Contact Us at Any Time