Product Model | PE6500 | PE8500 | PE10000 | PE12000 | PE12500 | PE13500 |
---|---|---|---|---|---|---|
Standard Power (kW) | 5.0 | 6.0 | 7.0 | 8.0 | 8.5 | 9.0 |
Rated Voltage (V) | 220/380 | |||||
Maximum Output (kW) | 5.5 | 6.5 | 7.5 | 8.5 | 9.0 | 9.5 |
Frequency (Hz) | 50/60Hz optional | |||||
Fuel Tank Capacity (L) | 25 | |||||
Operating Time (h) | 6.0 | 5.5 | 5 | 5 | 5 | 5 |
Engine Displacement (cc) | 420 | 420 | 460 | 465 | 500 | 520 |
Cooling Method | Forced air cooling | |||||
Starting System | Electric/hand start | |||||
Net Weight (kg) | 72 | 74 | 88 | 90 | 92 | 94 |
Contact Us at Any Time