Specification | Unit | 2.8KW | 4.5KW | 5KW | 6KW | 8KW | 9KW |
---|---|---|---|---|---|---|---|
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Rated Power | KW | 2.8 | 4.5 | 5 | 6 | 8 | 9 |
Maximum Power | KW | 3 | 5.5 | 6 | 7 | 9 | 10 |
Rated Voltage | V | 220 | 220 | 220 | 220 | 220 | 220 |
Power Factor | Cos 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Engine Type | 178F | 186F | 188F | 192F | 1100FE | 1105FE | |
Dimensions (L×W×H) | mm | 890×520×640 | 890×520×640 | 890×520×640 | 890×520×640 | 1100×650×735 | 1100×650×735 |
Net Weight | kg | 130 | 140 | 150 | 160 | 190 | 195 |
Noise Level | dB(A) | 70 | 70 | 70 | 70 | 70 | 70 |
Engine Form | Single cylinder, air-cooled, four-stroke | ||||||
Starting Mode | Electrical starting | ||||||
Fuel Type | Diesel (summer -10°C, winter -35°C) | ||||||
Lubricating Oil Type | 15W-40 | ||||||
Lubricating Oil Capacity | L | 1.1 | 1.65 | 1.7 | 1.75 | 1.8 | 1.8 |
Tank Capacity | L | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Price | USD | 495 | 505 | 520 | 600 | 790 | 950 |
Contact Us at Any Time