Gen-set Specifications | |
---|---|
Model | JW-WP185 |
Standby Rating kVA/kWe | 206/165 |
Prime Rating kVA/kWe | 187.5/150 |
Voltage V | 440/400/380/230 |
Frequency Hz | 50/60 |
Power Factor | 0.8(lagging) |
No. of Phases | 3 |
Sound@1m(dB*(A)) | Open≤105 dB(A); Silence ≤85 dB(A) |
Ambient temp(℃) | -10~45 |
Gen-set regulation class | ISO8528-5 G2 |
Steady-state voltage deviation | ≤±2.5% |
Transient voltage deviation (100% sudden power decrease/increase) | ≤+25%;≤-20% |
Steady-state frequency band | ≤1.5% |
Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | ≤+12%;≤-10% |
Contact Us at Any Time