Name | 5.0kW equal power | 6.5kW single phase | 6.5kW three-phase | 6.5kW equal power | 8.0kW single phase |
---|---|---|---|---|---|
Model | AWT6500SD(E) | AWT8000(E) | AWT8000S(E) | AWT8000SD(E) | AWT10000(E) |
Engine Model | 190F/P(190FD/P) | 190F/P(190FD/P) | 190F/P(190FD/P) | 190F/P(190FD/P) | 192F/P(192FD/P) |
Starting Mode | Hand pull recoil start/electric start | Hand pull recoil start/electric start | Hand pull recoil start/electric start | Hand pull recoil start/electric start | Hand pull recoil start/electric start |
Phase Factor | Single phase/Three phase | Single-phase | Three-phase | Single phase/Three phase | Single-phase |
Power Factor | 1.0/0.8 | 1.0 | 0.8 | 1.0/0.8 | 1.0 |
Rated voltage | 230V/400V | 230V | 400V | 230V/400V | 230V |
Maximum Output | 4.5 kW / 5.5 kW | 6.8 kW | 6.8 kW | 5.5 kW / 6.8 kW | 8.0 kW |
Rated Output | 4.0 kW / 5.0 kW | 6.5 kW | 6.5 kW | 5.0 kW / 6.5 kW | 7.5 kW |
Power rating | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Pressure regulation method | AVR automatically regulates pressure | AVR automatically regulates pressure | AVR automatically regulates pressure | AVR automatically regulates pressure | AVR automatically regulates pressure |
Noise | ≤75dB | ≤75dB | ≤75dB | ≤75dB | ≤75dB |
Tank volume | 25L | 25L | 25L | 25L | 25L |
Oil volume | 1.1 L | 1.1 L | 1.1 L | 1.1 L | 1.1 L |
Overrall size | 680 * 510 * 545 | 680 * 510 * 545 | 680 * 510 * 545 | 680 * 510 * 545 | 680 * 510 * 545 |
Carton size | 700 * 530 * 575 | 700 * 530 * 575 | 700 * 530 * 575 | 700 * 530 * 575 | 700 * 530 * 575 |
Net/gross weight | 72/75kg | 74/76kg | 74/76kg | 74/76kg | 78/80kg |
Contact Us at Any Time