Name | 2.0kW single phase | 2.5kW single phase | 2.8kW single phase | 5.0kW single phase | 5.0kW three-phase |
---|---|---|---|---|---|
Model | AWT2500(E) | AWT3500(E) | AWT3800(E) | AWT6500(E) | AWT6500S(E) |
Engine Model | 170F/P(170FD/P) | 170F/P(170FD/P) | 170F/P(170FD/P) | 190F/P(190FD/P) | 190F/P(190FD/P) |
Starting Mode | Hand pull recoil start/electric start | Hand pull recoil start/electric start | Hand pull recoil start/electric start | Hand pull recoil start/electric start | Hand pull recoil start/electric start |
Phase Factor | Single-phase | Single-phase | Single-phase | Single-phase | Three-phase |
Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 |
Rated Voltage | 230V | 230V | 230V | 230V | 400V |
Maximum Output | 2.2 kW | 2.7 kW | 3.0 kW | 5.5 kW | 5.5 kW |
Rated Output | 2.0 kW | 2.5 kW | 2.8 kW | 5.0 kW | 5.0 kW |
Rated Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Pressure Regulation | AVR automatically regulates pressure | AVR automatically regulates pressure | AVR automatically regulates pressure | AVR automatically regulates pressure | AVR automatically regulates pressure |
Noise | ≤75dB | ≤75dB | ≤75dB | ≤75dB | ≤75dB |
Tank Volume | 15L | 15L | 15L | 25L | 25L |
Oil Volume | 0.6 L | 0.6 L | 0.6 L | 1.1 L | 1.1 L |
Overall Size | 590 * 435 * 430 | 590 * 435 * 430 | 590 * 435 * 430 | 680 * 510 * 545 | 680 * 510 * 545 |
Carton Size | 610 * 455 * 460 | 610 * 455 * 460 | 610 * 455 * 460 | 700 * 530 * 575 | 700 * 530 * 575 |
Net/Gross Weight | 38/40kg | 40/42kg | 43/45kg | 72/75kg | 72/75kg |
Contact Us at Any Time