SDEC GEN-SETS DATASHEET RATED 80kW | ||
---|---|---|
Gen-set specifications | ||
Model | JW-D80S3K-1 | |
Standby Rating kVA/kWe | 110/88 | |
Prime Rating kVA/kWe | 100/80 | |
Voltage V | 400/230 | |
Frequency Hz | 50 | |
Power Factor | 0.8(lagging) | |
No.of Phases | 3 | |
Fuel consumption@25%/50%/75%(L/h) | 6.5/11.8/17.1 | |
Fuel consumption@100%/110%(L/h) | 23.0/25.9 | |
Sound@1m(dB * (A)) | Open≤96; Silence ≤90 | |
Emission level | Non-Road China II | |
Ambient temp(℃) | 5~45 | |
Gen-set regulation class | ISO 8528-5 G2 | |
Steady-state voltage deviation | ≤±2.5% | |
Transient voltage deviation (100% sudden power decrease/increase) | ≤+25%;≤-20% | |
Steady-state frequency band | ≤1.5% |
Contact Us at Any Time