Naam | 2,0kW eenfase | 2,5kW eenfase | 2,8kW eenfase | 5,0kW eenfase | 5,0kW driefase |
---|---|---|---|---|---|
Model | AWT2500(E) | AWT3500(E) | AWT3800(E) | AWT6500(E) | AWT6500S(E) |
Motormodel | 170F/P(170FD/P) | 170F/P(170FD/P) | 170F/P(170FD/P) | 190F/P(190FD/P) | 190F/P(190FD/P) |
Startmodus | Handmatige terugslagstart/elektrische start | Handmatige terugslagstart/elektrische start | Handmatige terugslagstart/elektrische start | Handmatige terugslagstart/elektrische start | Handmatige terugslagstart/elektrische start |
Fasefactor | Eenfase | Eenfase | Eenfase | Eenfase | Driefase |
Vermogensfactor | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 |
Nominale Spanning | 230V | 230V | 230V | 230V | 400V |
Maximaal Vermogen | 2,2 kW | 2,7 kW | 3,0 kW | 5,5 kW | 5,5 kW |
Nominaal Vermogen | 2,0 kW | 2,5 kW | 2,8 kW | 5,0 kW | 5,0 kW |
Nominale Frequentie | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Drukregeling | AVR automatisch | AVR automatisch | AVR automatisch | AVR automatisch | AVR automatisch |
Geluid | ≤75dB | ≤75dB | ≤75dB | ≤75dB | ≤75dB |
Tankvolume | 15L | 15L | 15L | 25L | 25L |
Olievolume | 0,6 L | 0,6 L | 0,6 L | 1,1 L | 1,1 L |
Totale Afmetingen | 590 * 435 * 430 | 590 * 435 * 430 | 590 * 435 * 430 | 680 * 510 * 545 | 680 * 510 * 545 |
Afmetingen Karton | 610 * 455 * 460 | 610 * 455 * 460 | 610 * 455 * 460 | 700 * 530 * 575 | 700 * 530 * 575 |
Netto/Bruto Gewicht | 38/40kg | 40/42kg | 43/45kg | 72/75kg | 72/75kg |
NEEM OP ELK MOMENT CONTACT MET ONS OP