Product Model Number | HN4500iO | |
---|---|---|
Engine | Model Number | V230 |
Type | OHV | |
Displacement (cc) | 223 | |
Rated Power KW | 5.2 | |
Maximum Power KW | 5.6 | |
Cylinder Diameter x Stroke (mm) | 70 x 58 | |
Compression Ratio | 8.5:1 | |
Boot Mode | Hand/electric start/remote control | |
Ignition Method | TCI | |
Tank Capacity (L) | 13 | |
Oil Capacity (L) | 0.6 | |
Fuel | Gasoline | |
Generator | Voltage V | 230 |
Frequency HZ | 50 | |
Rated Current A | 15.2 | |
Rated Power KW | 3.5 | |
Maximum Power KW | 3.8 | |
Power Factor | 1.0 | |
IP Class | IP23M | |
Insulation Class | H | |
Combined Running Time h | 7 | |
DC Output (with DC line) | with | |
Parallel Function | with | |
Product Size (mm) | 690 * 460 * 495 | |
Package Size (mm) | 710 * 510 * 525 | |
Net Weight (KG) | 56 |
Contact Us at Any Time