Model | SL6500E | SL8000E | SL9000E | SL10000E |
---|---|---|---|---|
Voltage | 120V / 240V | |||
Frequency | 60Hz | |||
Rated Output (Gasoline) | 5.0 kW | 6.0 kW | 7.0 kW | 8.0 kW |
Rated Output (LPG) | 4.5 kW | 5.4 kW | 6.3 kW | 7.2 kW |
Max Output (Gasoline) | 5.5 kW | 6.5 kW | 7.5 kW | 8.5 kW |
Max Output (LPG) | 4.95 kW | 5.85 kW | 6.75 kW | 7.65 kW |
Engine | 188FD-G | 190FD-T1 | 190FD-T1 | 192F-2T1 |
Engine Power | 389 cc | 420 cc | 420 cc | 459 cc |
Fuel Tank | 25 L | |||
Starting System | Electric Start | |||
Net Weight | 86 kg | 92 kg | 94 kg | 102 kg |
Packing Size | 710×595×595mm | 710×595×595mm | 710×595×595mm | 710×595×593mm |
Contact Us at Any Time