| Parameter | Value |
|---|---|
| Type | Inline, direct injection, 4-stroke, water cooled |
| Aspiration | Turbocharged with intercooler |
| Cylinder quantity | 12 |
| Cylinder diameter (mm) | 138 |
| Cylinder cover type | Wet |
| Piston stroke (mm) | 168 |
| Total displacement (L) | 30.2 |
| Compression ratio | 14 |
| Speed regulating rate (%) | 0~5 |
| Rotate speed (r/min) | 1500 |
| Rated power (KW) | 982 |
| Maximum power (KW) | 1080 |
| Minimum fuel consumption rate (g/kw.h) | ≤203 |
| Exhaust evolution degree | ≤2FSU |
| Oil volume (L) | 56 |
| Oil consumption (g/kw.h) | ≤0.7 |
| Emission standard | TIERIⅡ |
| Noise (DB) | ≤121 |
| Net weight (kg) | 2300±50 |
| Size of diesel engine (mm) | 1650×1950×1600 |
| Flywheel/Flywheel casing | SAE 0#/18" |
Contact Us at Any Time