High-performance silent diesel generator set designed for reliable power generation in demanding industrial and commercial applications.
| Diesel generator set model | JW-231 | JW-275 | JW-308 | JW-330 |
|---|---|---|---|---|
| Generator set standby power (KVA) | 275 | 303 | 358 | 413 |
| Generator set standby power (KW) | 220 | 242 | 286 | 330 |
| Rated power of generator set (KVA) | 250 | 275 | 325 | 375 |
| Rated power of generator set (KW) | 200 | 220 | 260 | 300 |
| Rated current (A) | 360 | 396 | 468 | 540 |
| Unit reference weight (KG) | 1990 | 2100 | 2350 | 2460 |
| Unit reference dimensions (mm) | 2850 * 906 * 1450 | 2900 * 906 * 1450 | 3000 * 956 * 1500 | 3000 * 956 * 1500 |
| Engine model | WT10B-231DE | WT10B-275DE | WT13B-308DE | WT13B-330DE |
| Intake method | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler | Supercharged intercooler |
| Burning method | Direct spray | Direct spray | Direct spray | Direct spray |
| Cylinder count | 6 | 6 | 6 | 6 |
| Bore × stroke (mm) | 126 x 130 | 126 x 130 | 131 x 155 | 131 x 155 |
| Displacement (L) | 9.73 | 9.73 | 12.53 | 12.53 |
| Compression ratio | 17:1 | 17:1 | 17:1 | 17:1 |
| Main power (kW) | 231 | 275 | 308 | 330 |
| Rotational speed (r/min) | 1500/1800 | 1500/1800 | 1500/1800 | 1500/1800 |
| Maximum idle speed (r/min) | 1575 or less | 1575 or less | 1575 or less | 1575 or less |
| Minimum no-load stable speed (r/min) | 650 or less | 650 or less | 650 or less | 650 or less |
| Fuel consumption rate (g/kW.h) | 220 or less | 220 or less | 240 or less | 240 or less |
| Crankshaft rotation direction (facing the flywheel) | Counterclockwise | Counterclockwise | Counterclockwise | Counterclockwise |
| Cooling methods | Forced water cooling | Forced water cooling | Forced water cooling | Forced water cooling |
| Lubrication method | Pressure splash compound | Pressure splash compound | Pressure splash compound | Pressure splash compound |
| Start method | Electric start | Electric start | Electric start | Electric start |
| Net mass (kg) | 1040 | 1080 | 1230 | 1230 |
| Cylinder working sequence | The 1-5-3-1-5-3 | The 1-5-3-1-5-3 | The 1-5-3-1-5-3 | The 1-5-3-1-5-3 |
| Exhaust temperature ℃ | 600 or less | 600 or less | 600 or less | 600 or less |
| Intake pipe diameter mm | 100 | 100 | 100 | 100 |
| Total oil capacity L | 30 | 30 | 30 | 30 |
| Maximum oil temperature ℃ | 105 | 105 | 105 | 105 |
| Oil consumption g/kW.h | 1.63 or less | 1.63 or less | 1.63 or less | 1.63 or less |
| Total cooling water capacity L | 52 | 52 | 55 | 55 |
| Dimensions (including water tank, air filter bracket, excluding air filter and muffler) mm | 1813 * 906 * 1242 | 1813 * 906 * 1242 | 1888 * 956 * 1288 | 1888 * 956 * 1288 |
| Generator technical data: | ||||
| Generator brand | JIWEI | JIWEI | JIWEI | JIWEI |
| Generator model | JW-FDJ200 | JW-FDJ220 | JW-FDJ260 | JW-FDJ300 |
| Generator rated power (KVA) | 250 | 275 | 325 | 375 |
| Generator rated power (KW) | 200 | 220 | 260 | 300 |
| Excitation mode | Brushless excitation | Brushless excitation | Brushless excitation | Brushless excitation |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 |
| Power factor | 0.8 Lag | 0.8 Lag | 0.8 Lag | 0.8 Lag |
| Voltage (V) | 380/415 | 380/415 | 380/415 | 380/415 |
| Control system | SmartGen | SmartGen | SmartGen | SmartGen |
Our OEM partners are from different brands. With our customized solutions consistently delivering satisfaction, we have won an esteemed reputation.
Contact Us at Any Time