| Land Based Genset-JW-WP66 | |
|---|---|
| Gen-set specifications | |
| Model | JW-WP66 |
| Standby Rating kVA/kWe | 68.5/55 |
| Prime Rating kVA/kWe | 62.5/50 |
| Voltage V | 400/230 |
| Frequency Hz | 50 |
| Power Factor | 0.8(lagging) |
| No.of Phases | 3 |
| Fuel consumption@25%/50%/75%(Lh) | 4.34/7.12/9.46 |
| Fuel consumption@100%/110%(Lh) | 13/14.13 |
| Sound@1m(dB * (A)) | Open≤105 dB(A);Silence≤85 dB(A) |
| Ambient temp(℃) | -10~45 |
| Gen-set regulation class | ISO8528-5 G2 |
| Steady-state voltage deviation | ≤±2.5%;≤±5% |
| Transient voltage deviation (100% sudden power decrease/increase) | +25%;-20% |
| Steady-state frequency band | ≤1.5% |
| Transient frequency deviation from rated frequency (100% sudden power decrease/increase) | +12%;-10% |
| Genset Model | Prime Rating (kVA) | Length A(mm) | Width B(mm) | Height C(mm) | Wet Weight* (kg) | Standard Fuel tank Capacity (L) |
|---|---|---|---|---|---|---|
| JW-WP66B1 | 50 | 1930 | 860 | 1218 | 925 | / |
| JW-WP66F1 | 50 | 1930 | 860 | 1218 | 1030 | 105 |
| JW-WP66L1 | 50 | 2880 | 1050 | 1600 | 1420 | 180 |
Contact Us at Any Time