Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO9001 |
Model Number: | A395 |
Minimum Order Quantity: | 1 Unit |
Price: | USD 25800 to26500 Per Unit Negotiable |
Packaging Details: | plywood or plastic film |
Delivery Time: | 30 Days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 200 Units Per Month |
Prime Power: | 256kw/320kva | Cummins Engine Model: | QSZ13-G6 |
---|---|---|---|
Leroy Somer Alternator Model: | LSA46.3L11 | Output Type: | AC Three Phase |
Protection: | IP23 | Base Fuel Tank: | 8hours |
Cooled Type: | Water Cooled | Enging Brand: | DCEC |
Governor Type: | Electric Governor | ATS: | Depand On Customer Need |
High Light: | QSZ13-G6 Diesel Generator Set,Cummins Diesel Generator Set 288kw,Diesel Generator Set 360kva |
Prime Power 288kw 360kva QSZ13-G6 Cummins Diesel Generator Set DCEC
Frequency
|
50HZ
|
Voltage
|
220/380V, 230/400V, 240/415V
|
Power range
|
65KVA Prime
|
Engine
|
Cummins 6LTAA9.5-G1 Series
|
Alternator
|
Leroy somer, Stamford, Meccalte etc.
|
Controller
|
DSE6120, DSE7320, AMF20, AMF25
|
Genset type
|
open generator, silent genset, container power generator, mobile diesel generator
|
Option
|
ATS, synchronization system
|
Diesel Engine specification
Engine manufacturer | Dongfeng Cummins Engine Co. Ltd | |||||||||||
Engine brand | Cummins | |||||||||||
Engine model | QSZ13-G5 | |||||||||||
Engine speed (rpm) | 1500 | |||||||||||
Engine output(kWm) | 328 | |||||||||||
Standby Power | ||||||||||||
Prime Power | ||||||||||||
Continuous Power | ||||||||||||
No. of Cylinder | 6 | |||||||||||
Aspiration | Turbocharged and Charge Air Cooled | |||||||||||
Bore * Stroke (mm) | 130*163 | |||||||||||
Displacment (litre) | 13 | |||||||||||
Compression Ratio | 17:1 | |||||||||||
Engine Idle Speed (rpm) | 700-850 |
Brushless AC Alternator
Alternator manufacturer
|
Leroysomer Electro-technique (Fuzhou) Company Ltd.
|
Alternator brand
|
Leroysomer
|
Alternator model
|
LSA46.3L11
|
Control system
|
AREP
|
A.V.R.
|
Included
|
Voltage regulation
|
±1.0%
|
Insulation system
|
Class H
|
Protection
|
IP23
|
Rated power factor
|
0.8
|
Winding pitch
|
Two thirds
|
Winding leads
|
6
|
Frequency (Hz)
|
50
|
Voltage (V)
|
400
|
Phase
|
3
|
THF
|
<2%
|
TIF
|
<50
|
Max. overspeed (Rev/Min)
|
2250
|
Bearing
|
Single
|