Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO9001 |
Model Number: | A60 |
Minimum Order Quantity: | 1 Unit |
Price: | USD 7000 to 8000 Per Unit Negotiable |
Packaging Details: | plywood or plastic film |
Delivery Time: | 30 Days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 200 Units Per Month |
Prime Power: | 48kw/60kva | Cummins Engine Model: | 4BTA3.9-G2 |
---|---|---|---|
Leroy Somer Alternator Model: | LSA42.3L9 | Degree: | H |
Protection: | IP23 | Rated Current: | 100A |
Output Type: | AC Three Phase | Excitation System: | Shunt |
Fuel Tank: | 8 Hours, 18L | ATS: | Depand On Customer Need |
AI factory direct price heavy duty 48kw 60kva diesel silent soundproof generator
Genset Standard Configuration
Assembled by diesel engine and world famous brand alternator
Radiator and fan with safety guard
Automatic control panel and electricity output switch cabinet
Float battery charger and solenoid switch as standard supply scope
Built-in shock pad
Strong and durable hi-strength base frame
Optional voltage rank: 230V/400V, 220V/380V, 127V/220V, 240V/480V etc
Output Ratings
Generator set model | Voltage | Hz | Phase | P.F. | Prime Power | Standby Power | ||
(V) | KVA | KW | KVA | KW | ||||
AP10 | 230/400 | 50 | 3 | 0.8 | 25 | 20 | 27 | 22 |
GENERAL ENGINE DATA
Engine manufacturer | Dongfeng Cummins Engine Co. Ltd | |||||||||||
Engine brand | Cummins | |||||||||||
Engine model | 4B3.9-G1 | |||||||||||
Engine speed (rpm) | 1500 | |||||||||||
Engine output(kWm) | ||||||||||||
Standby Power | 27 | |||||||||||
Prime Power | 24 | |||||||||||
Continuous Power | TBD | |||||||||||
No. of Cylinder | 4 | |||||||||||
Aspiration | Naturally Aspirated | |||||||||||
Bore * Stroke (mm) | 102 * 120 | |||||||||||
Displacment (litre) | 3.9 | |||||||||||
Compression Ratio | 17.3:1 | |||||||||||
Engine Idle Speed (rpm) | 950-1050 |
Frequency
|
50HZ
|
60HZ
|
Voltage
|
220/380V, 230/400V, 240/415V
|
127/220V, 230/380V, 254/440V, 277/480V
|
Power
|
60KVA prime
|
|
Engine
|
Cummins
|
|
Alternator
|
Leroysomer, stamford, Marathon, Meccalte
|
|
Controller
|
Smartgen, Deepsea 6110, HGM6120
|
|
Genset type
|
open generator, silent genset, container power generator, mobile diesel generator
|
|
Option
|
ATS, synchronization system
|