| Category | Entry | 12V | 24V |
|---|---|---|---|
| Product model | BAC | BAC-1206 | BAC-2403/2405/2410 |
| Input characteristic | Nominal AC input voltage | AC(100~240)V | |
| Maximum AC input voltage | AC(90~305)V | ||
| AC frequency | 50Hz/60Hz | ||
| Maximum input current | 2.5A | 2.5A/2.5A/4A | |
| Efficiency | >85% | ||
| Output characteristic | Charging current range | 4A~6A,±2% | 2A~3A/5A/10A,±2% |
| Factory charging current | 6A | 3A/5A/10A | |
| Maximum output power | 135W | 135W/135W/290W | |
| Minimum output voltage | 7.5V | ||
| No load output voltage | 13.8V,±1% | 27.6V,±1% | |
| No-load power consumption | <3W | ||
| Working environment | Operating temperature | (-30~55)℃ | |
| Storage temperature | (-40~85)℃ | ||
| Working humidity | 10%RH~95%RH | ||
| Outline structure | Weight | 0.65kg | 0.65/0.65/1.15kg |
| Dimensions (L×W×H mm) | 143×96×55(3A/5A/6A);205×146×55(10A) | ||
Contact Us at Any Time