Onze draagbare benzine generatoren bieden betrouwbare stroomoplossingen voor bouwplaatsen en commerciële locaties met continue werking.
Deze benzine generatoren combineren vermogen, draagbaarheid en efficiëntie voor diverse toepassingen.
Standaard modellen | 2KW | 2.5 KW | 3.0 KW | 3.5 KW | |
---|---|---|---|---|---|
Stroomopwekkingsgedeelte | |||||
Nominale spanning (V) | 230 | 230 | 230 | 230 | |
Nominaal uitgangsvermogen (kW)COP | 2.0 | 2.5 | 2.8 kw | 3.2 kw | |
Maximaal uitgangsvermogen (kW) | 2.3 | 2.7 | 3.1 kw | 3.5 kw | |
Nominale stroom (A) | 8.5 | 10.5 | 12 | 14 | |
Nominale frequentie (Hz) | 50 | 50 | 50Hz | 50Hz | |
Vermogensfactor | 1 | ||||
Tankinhoud (L) | 15 | ||||
Theoretische werktijd (h) | 6.5 | ||||
Gebruikshoogte (m) | 1000 of minder | ||||
Omgevingstemperatuur voor gebruik (° C) | 40 ℃ of minder | ||||
Aantal fasen | Eenfasig | Eenfasig | Eenfasig | Eenfasig | |
Motorsectie | |||||
Motormodel | 170FA | 170FA | 170FA | 170FB | |
Motorinhoud (cc) | 210 | 210 | 210 | 225 | |
Cilinderdiameter x slag (mm) | 70 x 55 | 70 x 55 | 70 x 55 | 70 x 58 | |
Nominaal toerental (tpm) | 3000/3600rpm optioneel | ||||
Verbrandingsmodus | Contactloze transistorontsteking | ||||
Aantal startvierkanten | Elektrische start/handmatige start | Elektrische start/handmatige start | Elektrische start/handmatige start | Elektrische start/handmatige start | |
Koelmethode | Geforceerde luchtkoeling | ||||
Oliecapaciteit (L) | 0.6 | ||||
Brandstofverbruik (g/(kW*h)) | 370 of minder | ||||
Onderdelen van de hele machine | |||||
Accessoireconfiguratie | Wielen + armleuningen + elektrische start optioneel | ||||
Productgrootte (mm) | 590 * 445 * 420 | ||||
Verpakkingsgrootte (mm) | 600 * 455 * 445 | ||||
Netto/bruto gewicht (kg) | Handmatig gewicht | 38/41 | 40/43 | 43/46 | 45/48 |
Elektrisch gewicht | 40/43 | 43/46 | 48/51 | 50/53 | |
Gewichten wielhef | 2.5 | ||||
Aantal containers in 40 voet hoge containers | 586 |
NEEM OP ELK MOMENT CONTACT MET ONS OP