Model | JW-WPG206*8 |
---|---|
Standby Rating (kVA/kW) | 206/165 |
Prime Rating (kVA/kW) | 187.5/150 |
Voltage (V) | 400 |
Frequency (Hz) | 50 |
Power Factor | 0.8 (lagging) |
No. of Phases | 3 |
Fuel Consumption @25%/50%/75% (L/h) | 12.36/21.13/29.57 |
Fuel Consumption @100%/110% (L/h) | 38.79/42.50 |
Sound Level @1m (dB(A)) | Open≤105; Silence≤85 |
Operating Temperature (°C) | -10 to 45 |
Contact Us at Any Time