Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | ISO, CE, SONCAP |
Model Number: | ASP |
Minimum Order Quantity: | 10 |
Price: | USD60 to USD200 per unit |
Packaging Details: | carton |
Delivery Time: | 2-4weeks |
Supply Ability: | 1000 sets per month |
Brand Name:: | Ai Power | Battery Type:: | Lead-Acid |
---|---|---|---|
Mounting Type:: | Ground Mounting, Roof Mounting | Output Frequency:: | 50~60HZ |
Output Voltage (V):: | 110v/220v | Solar Panel Type:: | Monocrystalline Silicon, Polycrystalline Silicon |
Controller Type:: | MPPT Solar Controller | Certificate:: | ISO, CE, ROHS |
Highlight: | 360W Mono Solar Panel,Polycrystal Pv Solar Panel,Polycrystalline Silicon Solar Module |
360W Mono Solar Panel Solar Module Polycrystal Pv Solar Panel
High efficiency
High module conversion efficiency up to 17% through innovative manufacturing technology. Manufacturing
with CE standard, could widely used in solar power station, building, solar street lighting, traffic. etc.
Solar panel is made up of high quality solar cell with high effciency and transmission rate, low iron tempered
glass, anti-aging EVA, high flame resistant TPT and anodized aluminum alloy.
Electrical Characteristics | ||||
STC (Irradiance 1,000W/m2, module temperature 25℃, AM=1.5) | OL300M-10 | OL320M-10 | OL340M-10 | OL360M-10 |
Rated Power (Pmax) | 300W | 320W | 340W | 360W |
Voltage at Pmax (Vmp) | 35.1V | 35.6V | 36.1V | 37.4V |
Current at Pmax (Imp) | 8.32A | 8.89A | 9.41A | 9.62A |
Warranted Minimum Pmax | 300W | 320W | 340W | 360W |
Short-Circuit Current (Isc) | 8.6A | 9.50A | 10.14A | 10.27A |
Open-Circuit Voltage (Voc) | 43.5V | 43.7V | 44.9V | 44.6V |
Module Efficiency | 17.45% | 17.75% | 18.06% | 18.37% |
Operating Module Temperature | -40℃ to + 85℃ | |||
Maximum System Voltage | 1,000V(IEC) / 1,000V(UL) | |||
Maximum Series Fuse Rating | 15A | |||
Maximum Reverse Current | 20.25A | |||
Power Tolerance | 0 ~ +5 W |
Payment Term |
T/T |
EXW |
30% T/T in advance, paid the balance before shipment |
FOB | |||
CFR(C&F) |
30% T/T in advance, paid the balance against copy of B/L |
||
CIF | |||
L/C | L/C amount above 50,000 usd, we can accept L/C at sight | ||
PayPal |
Amount lower than 3000usd |
||
PayPal | |||
Delivery Time | 17~20days after receiving payment for one container |
WHY CHOOSE US?
1. Excellent efficiency, Easy Installation & Maintenance
2. Outstanding performance in Low-Light
3. High transparent, Low-Iron, Tempered Glass
4. Ability to withstand High Wind-Pressure and Snow-Load
5. Advanced module sealing technology to eliminate leakage and frame deformation
6. Ability to meet customized customer's specific requirements