Related range of voltage setting | ≥±5% |
Steady-state voltage deviation | ≤±1% |
Transient voltage deviation (100% sudden power decrease) | ≤+25% |
Transient voltage deviation (sudden power increase) | ≤-20% |
Voltage recovery time (100% sudden power decrease) | ≤6S |
Voltage recovery time (sudden power increase) | ≤6S |
Related range of frequency setting | 0-5% adjustable |
Steady-state frequency band | ≤1.5% |
Transient frequency deviation (100% sudden power decrease) | ≤+12% |
Transient frequency deviation (sudden power increase) | ≤-10% |
Frequency recovery time (100% sudden power decrease) | ≤5S |
Frequency recovery time (sudden power increase) | ≤5S |
Standard auto control system | Exhaust system (including until muffler) | Documents |
Oil drain valve | Starting batteries (maintenance-free & watering-free) with connective wires | Special coolant |
Base fuel tank | MCCB |
Daily fuel tank | Rainproof type | Remote control panel |
Alternator heater | Soundproof type | Parallel system |
Spare parts | Trailer type | Switchbox |
Automatic transfer switch |
Standard Configuration (open type with base fuel tank) | Overall Dimensions: 2250×950×1550mm Weight: 1400kg |
Soundproof Type | Overall Dimensions: 2810×1140×1830mm Weight: 2000kg |
We collaborate with worldwide famous brands. Our customized solutions have earned us an esteemed reputation in the industry.
For more detailed specifications, please contact our sales team.
Contact Us at Any Time