Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO9001 |
Model Number: | ADE250 |
Minimum Order Quantity: | 1 Unit |
Packaging Details: | Plywood Or Plastic Film |
Delivery Time: | 30 Days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 200 Sets Per Month |
Prime Power: | 225KVA 180KW | Standby Power: | 250KVA 200KW |
---|---|---|---|
Product Name: | Deutz Generator 180KW 225KVA | Engine: | Deutz |
Alternator Brand: | Leroy Somer, Stamford, Marathon | Insulation Class: | H |
Protection Class: | IP23 | Warranty: | 1 Year |
High Light: | Deutz Diesel Generator Set 180KW,Deutz Diesel Generator Set 225KVA |
Emergency 180KW 225KVA German Deutz Diesel Generator Set For Sale
Ai Power Deutz Series Generator has been produced in China with power from 20kva to 750kva, it has adopted German Deutz technology and using the advanced CNC machines to produce, so its quality is same level as Germany made.
Deutz Diesel Generator Catalogue
GENERAL ENGINE DATA | ||||||||||||
Engine manufacturer | Hebei Huabei Diesel Engine Co.,Ltd | |||||||||||
Engine brand | Deutz | |||||||||||
Engine model | BF6M1015-LA GA | |||||||||||
Engine speed (rpm) | 1500 | |||||||||||
Engine output(kW) | 231 | |||||||||||
Control Systems | electronic governor | |||||||||||
Displacment (litre) | 11.906 | |||||||||||
No. of cyliner | 6 | |||||||||||
Cylinder Arrangement | V-form 90° angle | |||||||||||
Aspiration mode | Turbocharged | |||||||||||
Bore * Stroke | 132 * 145 mm | |||||||||||
Compression ratio | 16.5 | |||||||||||
Rotation direction ( View from flywheel) | Anti-clockwise | |||||||||||
Fuel Consumption @100% load (L/h) | 49.6 |
LUBRICATION SYSTEM | ||||||||||||
Min. oil pressure at 1500rpm (oil temp. 90°C) | ≥3 bar | |||||||||||
Min. oil pressure at 600rpm (oil temp. 90°C) | ≥1 bar | |||||||||||
Oil consumption rate | <0.3% of fule consumption | |||||||||||
Oil Temperature of normal operation | <130 °C | |||||||||||
Initial oil filling | 38 L | |||||||||||
Oil filter element type | Disposable filter | |||||||||||
No. of oil filter element | 1 |
COOLING SYSTEM | ||||||||||||
Engine coolant capacity | 17 | |||||||||||
Open temperature of the two thermostats | 79/87 °C | |||||||||||
Thermostat open temperature both | 94/102 °C | |||||||||||
Max. operating temperature allowed | 103 °C |
COLD STARTING SYSTEM | ||||||||||||
Lowest ambient temp. of cold starting without assistant | -17 °C | |||||||||||
Lowest ambient temp. of cold starting with flame preheat plug | -32 °C |
FUEL SYSTEM | ||||||||||||
Idel speed | 600±50 rpm | |||||||||||
Low-pressure pump oil load capacity | 190 L/h | |||||||||||
Fuel filter element type | Disposable filter | |||||||||||
No. of the fuel filter element | 2 |
START SYSTEM | ||||||||||||
Battery voltage | 24 V | |||||||||||
Starter rated power | 9 kW | |||||||||||
Generator Capacity | 55 A | |||||||||||
Generator voltage | 28.5 V |
EXHAUST SYSTEM | ||||||||||||
Max. exhaust gas temp. | 550°C | |||||||||||
Max. exhaust backpressure | 50 mbar |
AIR INDUCTION SYSTEM | ||||||||||||
Charge air temp. | 160°C | |||||||||||
Volume of air inteake(25°C/1000mbar) | 1027 m3/h | |||||||||||
Max. allowable air inlet resistance | 50 mbar |
1. What's our power capacity range of diesel generators?
Answer: We can offer the range from 10kva~3000kva.
1. What's your warranty?
Answer: One year or 1000 hours, which one comes first.
3.Does your generator have global warranty?
Answer, Yes. Gensets powered by USA famous engine, with UK famous engine, Doosan, Volvo, Iveco have the global warranty service. And the alternators Stamford, Leroy somer, Meccalte, Marathon also have the global warranty service.
4.Can you use our logo?
Yes, we can use customer's logo instead of ours.