Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO9001 |
Model Number: | A40 |
Minimum Order Quantity: | 1 Unit |
Price: | USD 5000 to 6000 Per Unit Negotiable |
Packaging Details: | plywood or plastic film |
Delivery Time: | 30 Days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 200 Units Per Month |
Prime Power: | 32kw/40kva | Cummins Engine Model: | 4BT3.9-G2 |
---|---|---|---|
Marathon Model: | GM-32-4 | Cooled: | Water Cooled |
Protection: | IP23 | Rated Current: | 63A |
Output Type: | AC Three Phase | Controller: | UK Deepsea 6120, China Smartgen 6120 |
Frequency: | 50hz/1500rpm, 60hz/1800rpm | ||
High Light: | Cummins Diesel Engine 40Kva 32kw,Cummins Diesel Engine 50kva 40kw,DCEC Cummins Diesel Engine |
Engine model
|
4BTA3.9-G2
|
|
Engine speed (rpm)
|
1500
|
|
Engine output(kW)
|
50KW
|
|
5 Standby power rating
|
55KVA
|
|
Prime power rating
|
50KVA
|
|
Type
|
4-Cycle, In line, 6 Cylinder
|
|
Aspiration
|
Turbocharged and aftercooled
|
|
Borer * Stroke (mm)
|
102 * 120
|
|
Displacment (litre)
|
3.9
|
|
Compression Ratio
|
17.3:1
|
Open type Silent Generator Set Photo
FUEL SYSTEM | ||||||||||||
Type Injection System | BYC A/Electronic Governor | |||||||||||
Fuel Consumption (litre/hour) | ||||||||||||
100% prime power | 9.3 | |||||||||||
75% prime power | 7.3 | |||||||||||
50% prime power | 5.3 | |||||||||||
25% prime power | 3.4 |
Alternator manufacturer | Leroy-somer Electro-technique (Fuzhou) Company Ltd. | |||||||||||
Alternator brand | Leroysomer | |||||||||||
Alternator model | TAL-A42-E | |||||||||||
Control system | SHUNT | |||||||||||
A.V.R. | Included | |||||||||||
Voltage regulation | ±1.0% | |||||||||||
Insulation system | Class H | |||||||||||
Protection | IP23 | |||||||||||
Rated power factor | 0.8 | |||||||||||
Winding pitch | Two thirds | |||||||||||
Winding leads | 6 | |||||||||||
Frequency (Hz) | 50 | |||||||||||
Voltage (V) | 400 | |||||||||||
Phase | 3 | |||||||||||
Output ratings (kVA/kW) | ||||||||||||
----------------Cont.H-40°C | 38/30.4 | |||||||||||
----------------Standby-27°C | 42/33.4 | |||||||||||
THF | <2% | |||||||||||
TIF | <50 | |||||||||||
Max. overspeed (Rev/Min) | 2250 | |||||||||||
Bearing | Single |
FAQ