Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power 360kw 450kva generator power ratings |
Certification: | CE, ISO9001 |
Model Number: | AV500 |
Minimum Order Quantity: | 1 Unit |
Price: | USD 38500 to 39000 Per Unit Negotiable |
Packaging Details: | Plywood Or Plastic Film |
Delivery Time: | 30 Days |
Payment Terms: | L/C, T/T, MoneyGram,Western Union |
Supply Ability: | 300 Sets Per Month |
Product Name: | Generator Services | Frequency: | 50/1500rpm, 60hz/1800rpm |
---|---|---|---|
Rated Power: | 360KW 450KVA | Sweden Volvo Engine Model: | TAD1345GE |
Fuel Tank: | 8-10hours, 12hours, 24hours | Spare Parts: | All Available |
Excitation System: | Shunt | Cooled Type: | Radiator/water And Fan |
High Light: | 360kw volvo penta diesel generator,450kva volvo penta diesel generator,TAD1345GE diesel electric generator |
Original Sweden Volvo Generator Set TAD1345GE 360kw 450kva Generator Power Range
Original: VOLVO PENTA – VOLVO GROUP
Made in: Sweden
– Model: TAD1345GE-B
– Prime: 388kW
– Stanby: 431kW
– 4 Stroke diesel engine with direct injection
– Turbocharged
(Number of cylinders)
– 6 cylinders
– Displacement: 12,78 liter
– Bore: 131 mm
– Stroke: 158 mm
– Firing order: 1-5-3-6-2-4
– Compression ratio : 18,1:1
(Starter system)
– Electric started
– Alternator:
+ Made by: Bosch
+ Output : 80A
+ Automatic pressure regulator
– Starter motor:
+ Made by : Melco
+ Type: 105P70
+ Power: 7 kW
+ Voltage: 24V
(Shutdown system)
– Electric shutdowned
– 24VDC coil to stop motor
Continuous Power | 451 kVA |
Standby Power | 501 kVA |
Cylinders | 6 |
Cubic Capacity | 12,78 l |
Air Intake | Turbocharged |
Cooling | Water |
Fly Wheel | 388 kW |
Consumption @ 110% | 100,6 l/h |
Consumption @ 100% | 90,5 l/h |
Consumption @ 75% | 68,2 l/h |
Consumption @ 50% | 46 l/h |
Consumption @ 25% | 25,1 l/h |
BMEP | 2500 kPa |
|
Speed | 1500 rpm |
|
SAE | 1-14 |
|
TA Luft | Not available |
|
TA Luft 2 | Not available |
|
EPA | Not available |
|
Stage | STAGE II |
|
Elec. Regulator | Standard |
|
Precision Class | G3 |
|
Weight | 1325 kg |
|
Oil Quantity | 36 l |
Antifreeze Quantity | 24 l |
Antifreeze Radiator | |
Total Antifreeze | 24 l |
Heat to Radiator | 145 kW |
Heat to Exhaust | 268 kW |
Heat to Radiation | 15 kW |
Exhuast Temprature | 475 °C |
Cooling Airflow | N/A |
Combustion Airflow | 26,8 m³/min |
Exhuast Gas Flow | N/A |