Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO |
Model Number: | AP2250 |
Minimum Order Quantity: | 1 unit |
Packaging Details: | Foam & plastic |
Delivery Time: | 20-25 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 200 units per month |
Frequency: | 50 Hz/ 60 Hz | Rated Voltage: | 400/230V, 380V/220V, 415V/240V |
---|---|---|---|
Warranty: | 1 Year Or 1000 Hours | Options: | Silent Canopy/trailer/ATS/ |
Rated Current: | 1152A | Output Type: | AC Single/Three Phase |
Control Panel: | Smartgen, Deepsea, ComAp | Protection Class: | IP23 |
High Light: | AP2250 Perkins,Perkins Generator 4016TAG2A,1500RPM Perkins Generator |
Perkins 1500RPM 50HZ Heavy Range Triphase 400/230V Model AP2250 Perkins 4016TAG2A PRP 2000 LTP 2250
AI power UK series generator set adopts UK engine as the power source. It’s one of the world’s leading diesel engine manufacturers since 1932, produced nearly 400,000 units for one year and quickly occupied the world market for the full specification, good structure, reliable performance, easy maintenance, low exhaust and long period maintenance. Perkins service network is in more than 180 countries and regions.
Specifications:
Technical Data | |||||
GENSET | Manufacturer | AI POWER | |||
Model | AP2250 | ||||
Frequency | 50HZ | ||||
Power | Standby Power | 1760KW 2200KVA | |||
Prime Power | 1600KW 2000KVA | ||||
Open type | Dimension(L*W*H) | Open-mm | 5700×2800×2900 | ||
Dimension(L*W*H) | canopy-mm | 40HQ | |||
DIESEL ENGINE | Engine Manufacturer | Perkins | |||
Model | 4016TAG2A | ||||
Cylinder Arrangement | 16 | ||||
Cycle | 4 stroke | ||||
Aspiration | Turbocharged air-air cooled | ||||
Bore×Stroke (mm×mm) | 160 x 190 | ||||
Displacement(Liter) | 61.123 | ||||
Compression Ratio | 13.6:1 | ||||
Prime Power/Speed (kW/rpm) | 1715/1500 | ||||
Standby Power/Speed (kW/rpm) | 1886/1500 | ||||
Speed Governor | Electrical | ||||
Cooling System | Water-cooled | ||||
Total lubrication system capacity (L) | 237.2 | ||||
Coolant capacity (inc. radiator) (L) | 95 | ||||
Fuel Consumption at 100% Load (g/kWh) | 209(at 1500RPM) | ||||
Alternator | Manufacturer | Stamford | |||
Model | PI734F | ||||
Rated Voltage | 230/400V | ||||
Voltage regulation mode | Auto | ||||
Exciter Type | Brushless self exciting | ||||
Power factor | 0.8 | ||||
Capacity (Kva) | 2080 | ||||
Insulation class | H | ||||
Protection class | IP23 |
Product Details
Economic power
Reliable power
Compact, clean and efficient power
installation
Product support
A: It’s 1 year or 1000 running hours whichever comes first. But based on some special project, we can extend our warranty period.
A. Yes, we can accept OEM.
A: We can accept T/T 30% in advance and the balance 70% shall be paid before shipment or LC at sight.