Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO |
Model Number: | AV330 |
Minimum Order Quantity: | 1 unit |
Packaging Details: | Foam & plastic |
Delivery Time: | 25 to 35 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 200 units per month |
Product Name: | VOLVO 240KW 300KVA TAD1341GE Portable Diesel Generator | Engine: | VOLVO TAD1341GE |
---|---|---|---|
Alternator: | Stamford/Leroy-somer/Meccalte/Chinese Brand | Rated Current: | 440A |
Options: | Open Type/ Silent Canopy/ Trailer/ ATS | Protection Class: | IP23 |
Output Type: | AC Three Phase | Warranty: | 1year /1000 Hours |
Color: | At Your Requirement | ||
High Light: | Fuel Engine Diesel Generator,Trailer Type Diesel Generator 300KVA,TAD1341GEDiesel Generator |
300KVA Sweden Volvo Penta TAD1341GE Open/Silent/Trailer Type Fuel Engine Diesel Generator
VOLVO diesel generator set is environment-friedly generator, it meets the emssion standard EU II or III and also the EPA.It adopts the advanced design idea and technology, featured with good economic performance, low oil consumption, small volume, compact structure, great power and running stabilty.
Engine Specifications:
Engine Model | TAD1341GE |
Engine manufacturer | VOLVO |
Number of Cylinders | 6 cylinders |
Cylinders arrangement | Vertical in LINE |
Cycle | 4 stroke |
Aspiration | Naturally |
Bore×Stroke | 131mm x158mm |
Displacement | 7.15L |
Compression ratio | 16.5:1 |
Prime Power/Speed | 271KW/1500rpm |
Standby Power/Speed | 298KW/1500rpm |
Speed Governor | electrical |
Cooling System | Forced water cooling cycle |
Steady speed droop | ≤1% |
Total lubrication system capacity | 20L |
Fuel Consumption at 100% Load | 201 g/kw.h |
Starter Motor | DC24V, |
Alternator | AC24V |
Alternator
Alternator brand | Stamford, Marathon, Leroy Somer, Mecc-alte, TWGII Series |
Prime power | 300kva |
Frequency/speed | 50HZ/1500rpm (60Hz/1800rpm) |
Exciter type | Single bearing, Brushless, Self-excited |
Power factor | 0.8 |
Voltage adjust range | ≥5% |
Voltage regulation NL-FL | ≤±1% |
Insulation Grade | H |
Protection Grade | IP23 |
Control panel
Brand | Deepsea/ComAp/Smartgen |
The control module gives digital readouts of: |
Product Details
Main features of Volvo diesel generator
<1>. Multi-cylinder-line or vee engines, direct injection
<2>. Turbocharged, water cooled, cooling fan
<3>. 24V DC starter, mechanical or electronic governor
<4>. Low fuel consumption and low discharge
<5>. High efficiency
<6>. Maintaining easily and low maintenance expense
Specifications of Volvo diesel generator
Genset model | Engine Model | Prime power/Standby power | fuel Consumption | size(mm) | Weight (Kg) | |||
KVA | KW | g/kw.h | Length | Width | Height | |||
AV95 | TD520GE | 85/94 | 68/75 | 213 | 1900 | 680 | 1350 | 1050 |
AV110 | TAD520GE | 100/110 | 80/88 | 206 | 2000 | 740 | 1350 | 1150 |
AV140 | TD720GE | 130/142.5 | 104/114 | 211 | 2200 | 750 | 1400 | 1430 |
AV165 | TAD720GE | 151/166 | 121/133 | 197 | 2530 | 880 | 1400 | 1500 |
AV205 | TAD721GE | 188/206 | 150/165 | 204 | 2530 | 1025 | 1800 | 1540 |
AV228 | TAD722GE | 206/228 | 165/182 | 205 | 2650 | 1025 | 1800 | 1620 |
AV275 | TAD940GE | 250/275 | 200/220 | 201 | 3000 | 1120 | 1600 | 2120 |
AV305 | TAD940GE | 278/305 | 222/244 | 201 | 3000 | 1120 | 1600 | 2190 |
AV358 | TAD941GE | 325/358 | 260/286 | 202 | 3000 | 1120 | 1600 | 2400 |
AV400 | TAD1241GE | 375/412.5 | 300/330 | 198 | 3000 | 1120 | 1600 | 2850 |
AV450 | TAD1242GE | 409/450 | 327/360 | 198 | 3000 | 1120 | 1600 | 2850 |
AV518 | TAD1630GE | 470/518 | 376/414 | 209 | 3500 | 1100 | 1665 | 3050 |
AV508 | TAD1640GE | 461/507.5 | 369/406 | 194 | 3300 | 1120 | 1587 | 3200 |
AV560 | TAD1641GE | 509/560 | 407/448 | 198 | 3300 | 1120 | 1587 | 3300 |
AV628 | TAD1642GE | 570/627.5 | 456/502 | 200 | 3300 | 1120 | 1587 | 3400 |
AV688 | TAD1643GE | 625/687.5 | 500/550 | 199 | 3400 | 1400 | 2050 | 3700 |
FAQ
1. What is your warranty period?
A: Our warranty period is 1 year or 1000 running hours, whichever comes first (Except the damageable spare parts of genset caused by incorrect man-made operation).
2. Does your generator have global warranty?
A: Yes. Gensets powered by USA famous engine, with UK famous engine, Volvo, Iveco have the global warranty service. And the alternators Stamford, Leroysomer, Meccalte, Marathon also have the global warranty service.
3. What is your payment terms?
A: T/T 30% advance payment, the balance 70% shall be paid before shipment, L/C at sight.
4. Can the generators be customized?
A: Yes. Our generators can be customized depending on customer's detailed requirements. We can supply generators for rental business, home use, industrial projects, army projects, power station, etc. The generators we supply is suitable for indoor and outdoor use, lower and high temperature environment.
5. Can you use our logo?
A: Yes. For mass orders, we can use customer's logo instead of ours.