Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Ai Power |
Certification: | CE, ISO9001 |
Model Number: | A15 A20 A30 A40 A80 |
Minimum Order Quantity: | 1 Unit |
Packaging Details: | Plywood Or Plastic Film |
Delivery Time: | 30 Days |
Payment Terms: | Western Union, L/C, T/T, MoneyGram |
Supply Ability: | 300 Units Per Month |
Frequency: | 50/60HZ | Speed: | 1500/1800rpm |
---|---|---|---|
Engine Model: | Deutz F3L912, F4L912, F6L912, BF6L913ADG | Controller: | Deepsea/Smartgen/comap |
Starting System: | Electrical Start | Cooling Way: | Air Cooled |
Type: | Open Or Silent | Output Power: | 15kw 25 Kva 30kva 50kva 100kva |
High Light: | Deutz 3 Cylinder Diesel Generator,100kva 3 Cylinder Diesel Generator |
15kw 25 Kva 30kva 50kva 100kva 912 Deutz Air Cool 3 Cylinder Diesel Generator
Manufacturer | Deutz Engines Company Limited | ||||||||||||||||||||||
Model | F3L912 | ||||||||||||||||||||||
Engine speed | 1500rpm | ||||||||||||||||||||||
Engine power | |||||||||||||||||||||||
----------------------------Standby power | 26kw | ||||||||||||||||||||||
----------------------------Prime power | 24kw | ||||||||||||||||||||||
Number of cylinder | 3 cylinder in-line | ||||||||||||||||||||||
Type | Vertical 4-stroke air-cooled deirect injection | ||||||||||||||||||||||
Aspiration | Naturally aspirated | ||||||||||||||||||||||
Bore * Stroke | 100*120 mm | ||||||||||||||||||||||
Displacement | 2.828 L | ||||||||||||||||||||||
Compression ratio | 17 | ||||||||||||||||||||||
Direction of rotation | clockwise | ||||||||||||||||||||||
Combustion Air Flow | 2.12 m3/min | ||||||||||||||||||||||
Exhaust Gas Flow | 2.18 m3/min | ||||||||||||||||||||||
Exhaust Gas Temperature | 500oC | ||||||||||||||||||||||
Area of heat radiation | 0.12m2 | ||||||||||||||||||||||
Noise dB | 103a | ||||||||||||||||||||||
Electric System | 12V/24V |
Leroysomer Brushless alternator Specification
Manufacturer | Leroy-somer Electro-technique (Fuzhou) Company Ltd. | ||||||||||||||||||||||
Model | LSA42.3VS1 | ||||||||||||||||||||||
Output power | 20 KW | ||||||||||||||||||||||
AVR model | R220 / R438 | ||||||||||||||||||||||
Number of phase | 3 | ||||||||||||||||||||||
Power factor (Cos Phi) | 0.8 | ||||||||||||||||||||||
Altitude | ≤ 1000 m | ||||||||||||||||||||||
Overspeed | 2250RPM | ||||||||||||||||||||||
Number of Pole | 4 | ||||||||||||||||||||||
Exciter type | Shunt / AREP | ||||||||||||||||||||||
Insulation class | H | ||||||||||||||||||||||
Voltage regulation | ±1% | ||||||||||||||||||||||
Sustained short circuit current | 300% (3 IN) : 10s | ||||||||||||||||||||||
Total harmonics (TGH/THC) | no load < 3% - on load < 2% | ||||||||||||||||||||||
Wave form : NEMA = TIF | < 50 | ||||||||||||||||||||||
Bearing | single |
Deutz open generator sample
Ai Power Factory Introduction
Xiamen Ai Power Technology Co.,Ltd, which is located in the beautiful tourism city of Xiamen city, Fujian Province, It is dedicated to becoming a comprehensive company for intelligent power and green energy supply. Our company aim to create a better life for the world by supplying better power solutions. Continually improving products’ quality, friendly-use and durability is our long-term mission. We will make all the efforts to walk a long way to reach customers’ greatest satisfaction.
Our logo Looks like the character of “Ai”, which is short for Artificial Intelligence. It stands for Ai power aims to develop intelligent power with superior technology, to provide customized products as per requirements of different customers. Our Logo adopts green color and with the green leaves. It stands for green energy. Ai power aims to provide global users with efficient and clean energy, and to be environmental-friendly.